U.S. Coal Producers and Greenhouse Gas Emissions, 2020
PERI is extending its long-standing Greenhouse 100 project by adding information on suppliers of fossil fuels and how much CO2 is released when their fuel is burned. As a first step, PERI has assembled data on US coal mine production for the year 2020 along with the ultimate parent companies that own each coal mine as of May 2022.
The complete dataset and documentation are available at:
http://grconnect.com/peri_coal_mines_2020.zip
Coal production and estimated CO2 emissions for the top 30 parent companies in the database are listed in the table below.
CO2 Emissions from Coal: Top 30 Coal Mining Companies, 2020
Parent Company | Coal Production (short tons) | CO2 Emissions (metric tons) | Number of Mines* |
---|---|---|---|
Peabody Energy | 104,813,802 | 187,589,392 | 12 |
Arch Resources | 61,705,333 | 109,913,336 | 7 |
Invesco | 33,874,057 | 75,745,101 | 10 |
Navajo Transitional Energy Company LLC | 43,545,800 | 74,018,280 | 4 |
Alliance Resource Partners LP | 26,900,244 | 60,151,098 | 8 |
CONSOL Energy | 18,790,129 | 42,016,232 | 4 |
Mike Jamison; Petri E Koivula; John McNab | 23,478,651 | 39,908,541 | 2 |
NACCO Industries | 26,351,652 | 33,600,464 | 7 |
Foresight Energy Labor LLC | 14,159,748 | 31,662,329 | 4 |
Alpha Metallurgical Resources | 13,321,471 | 29,787,875 | 29 |
Trafigura Group | 8,146,410 | 18,216,024 | 2 |
Warrior Met Coal | 7,864,248 | 17,585,088 | 2 |
Sev.en Energy | 7,822,537 | 17,491,819 | 23 |
Vistra Energy | 13,058,949 | 16,651,205 | 2 |
Kiewit Peter Sons' Inc | 9,699,282 | 16,486,646 | 1 |
Westmoreland Mining Holdings LLC | 9,353,797 | 16,265,926 | 5 |
Prairie State Energy Campus | 6,433,987 | 14,386,910 | 1 |
Global Mining Holding Co. | 6,022,919 | 13,467,729 | 1 |
Hallador Energy | 5,635,708 | 12,601,894 | 4 |
Iron Senergy Holding LLC | 5,621,165 | 12,569,375 | 1 |
Energy and Minerals Group | 5,533,502 | 12,373,353 | 8 |
J Clifford Forrest III | 4,808,686 | 10,752,607 | 18 |
CBR Investments | 4,242,293 | 9,486,107 | 3 |
Western Fuels Association | 3,924,629 | 6,671,006 | 1 |
Berkshire Hathaway | 3,879,218 | 6,593,817 | 2 |
Black Hills Corp. | 3,736,695 | 6,351,559 | 1 |
SCM Group | 2,661,997 | 5,952,438 | 13 |
Responsible Energy Ventures LLC | 2,567,318 | 5,740,728 | 4 |
Lighthouse Resources | 3,212,932 | 5,461,278 | 1 |
Allete | 4,168,628 | 5,315,334 | 1 |
* Counted as two mines when a location has both a surface and an underground component.
Note: this table includes CO2 emissions from when coal is burned, not methane emissions from coal mines.