Toxic 100 Water Polluters Index (2018 Report, Based on 2015 Data)
Toxic 100 Water Rank | Corporation | Toxic hazard (pounds released x toxicity) | Millions of pounds of toxic surface water releases | Millions of pounds discharged to public sewage treatment works | Millions of pounds of toxic post-treatment releases | % of toxic hazard from a single facility |
---|---|---|---|---|---|---|
1 | DowDuPont | 49,158,187,594 | 3.35 | 17.77 | 4.93 | 95% |
2 | American Electric Power | 7,073,470,283 | 0.2 | 0.2 | ||
3 | Honeywell International | 6,258,318,122 | 0.31 | 1.57 | 0.46 | 99% |
4 | Southern Company | 5,632,904,982 | 0.14 | 0.14 | ||
5 | AES Corp. | 5,262,308,109 | 0.08 | 0.08 | ||
6 | BASF | 4,704,008,052 | 6.6 | 2.62 | 6.83 | |
7 | DTE Energy | 3,576,966,943 | 0.05 | 0.05 | 91% | |
8 | Duke Energy | 3,495,591,252 | 0.15 | 0.15 | ||
9 | ArcelorMittal | 2,248,845,744 | 0.2 | 0.07 | 0.2 | 78% |
10 | Koch Industries | 2,156,282,468 | 6.39 | 1.09 | 6.45 | |
11 | PPL Corp. | 2,068,517,473 | 0.08 | 0.08 | 86% | |
12 | General Electric | 2,001,753,001 | 0.01 | 3.43 | 0.18 | 92% |
13 | Eastman Chemical | 1,891,775,602 | 2.79 | 5.62 | 2.89 | 99% |
14 | Chemours | 1,884,514,041 | 1.23 | 0.42 | 1.34 | |
15 | Rio Tinto | 1,748,685,857 | 0.01 | 0.01 | ||
16 | Exxon Mobil | 1,472,700,214 | 1.43 | 0.22 | 1.46 | |
17 | NRG Energy | 1,471,851,408 | 0.02 | 0.02 | 72% | |
18 | LyondellBasell Industries | 1,137,260,875 | 0.01 | 3.87 | 0.47 | |
19 | Packaging Corporation of America | 1,091,682,607 | 1 | 1 | ||
20 | International Paper | 936,380,417 | 2.86 | 0.03 | 2.86 | |
21 | Berkshire Hathaway | 783,604,342 | 0.12 | 1.97 | 0.19 | |
22 | CMS Energy | 712,345,484 | 0.03 | 0.03 | 99% | |
23 | United States Steel | 710,554,970 | 5.54 | 5.54 | 73% | |
24 | Weyerhaeuser | 622,806,103 | 0.43 | 0.43 | 85% | |
25 | Alcoa | 617,191,952 | 0.04 | 0.04 | 98% | |
26 | Renco | 607,086,660 | 0.06 | 0.06 | ||
27 | FirstEnergy | 591,875,672 | 0.04 | 0.04 | ||
28 | AK Steel | 585,479,538 | 18.58 | 0.03 | 18.58 | |
29 | NiSource | 547,979,058 | 0.05 | 0.05 | 100% | |
30 | JBS | 500,190,104 | 7.72 | 2.9 | 7.86 | 98% |
31 | Scana | 476,196,034 | 0.08 | 0.08 | 100% | |
32 | Dominion Energy | 283,389,250 | 0.25 | 0.25 | ||
33 | Goodyear Tire & Rubber | 267,455,033 | 0.01 | 0.09 | 0.02 | 100% |
34 | Chevron | 264,107,815 | 1.27 | 0.01 | 1.27 | |
35 | Nucor | 236,336,054 | 0.01 | 0.01 | ||
36 | Huntington Ingalls Industries | 222,643,170 | 0.01 | 0.01 | 96% | |
37 | Andeavor | 219,687,556 | 0.06 | 0.77 | 0.13 | |
38 | BP | 185,452,212 | 1.04 | 1.04 | ||
39 | Phillips 66 | 178,570,417 | 6.17 | 0.66 | 6.21 | |
40 | Cargill | 160,961,590 | 5.15 | 0.16 | 5.17 | 89% |
41 | Occidental Petroleum | 154,439,081 | 0.16 | 0.16 | 0.22 | |
42 | Hitachi | 148,908,794 | 0.01 | 0.01 | 89% | |
43 | Marathon Petroleum | 145,955,800 | 0.83 | 0.26 | 0.86 | |
44 | Deere | 145,884,594 | 0.02 | 0.07 | 0.02 | 94% |
45 | Total S.A. | 143,985,991 | 0.04 | 0.04 | 100% | |
46 | Brookfield Asset Management | 143,721,599 | 0.18 | 81% | ||
47 | CF Industries | 126,802,029 | 2.35 | 2.35 | 99% | |
48 | Mitsubishi Group | 124,973,710 | 0.01 | 0.23 | 0.01 | 99% |
49 | Archer Daniels Midland | 121,645,495 | 0.03 | 1.73 | 0.07 | |
50 | Arconic | 112,709,360 | 0.07 | 0.34 | 0.07 | |
51 | Valero Energy | 102,168,914 | 2.66 | 0.17 | 2.68 | |
52 | Entergy | 94,010,727 | 0.01 | 0.01 | ||
53 | Leucadia National | 90,999,994 | 0.19 | 0.08 | 100% | |
54 | Tyson Foods | 81,272,963 | 15.5 | 0.19 | 15.58 | |
55 | HeidelbergCement | 72,606,121 | 99% | |||
56 | Huntsman | 72,202,935 | 0.12 | 0.52 | 0.3 | 75% |
57 | Olin | 63,538,529 | 93% | |||
58 | Textron | 58,709,178 | 0.02 | 72% | ||
59 | Formosa Plastics | 57,738,413 | 0.01 | 0.01 | 79% | |
60 | Macquarie | 53,787,584 | 0.01 | 0.01 | ||
61 | HollyFrontier | 51,417,727 | 0.27 | 0.02 | 0.27 | |
62 | Pentair | 51,019,694 | 0.01 | 99% | ||
63 | Ingredion | 49,623,058 | 1.98 | 0.28 | ||
64 | SABIC (Saudi Basic Industries) | 48,336,281 | 0.68 | 0.68 | ||
65 | Flex-N-Gate | 47,659,889 | 0.22 | |||
66 | Newmont Mining | 42,276,929 | 100% | |||
67 | Delta Air Lines | 41,991,683 | 0.24 | 0.24 | 100% | |
68 | Invesco | 39,967,208 | 100% | |||
69 | Harley-Davidson | 36,991,652 | 100% | |||
70 | Allegion | 34,917,581 | 100% | |||
71 | Bayer | 31,510,295 | 0.16 | 0.68 | 0.21 | 71% |
72 | Pfizer | 30,084,660 | 1.97 | 0.2 | 100% | |
73 | PBF Energy | 29,236,918 | 4.4 | 4.4 | ||
74 | Spirit Aerosystems Holdings | 29,122,516 | 0.07 | 100% | ||
75 | Freeport-McMoRan | 26,913,111 | 0.04 | 0.01 | 0.04 | |
76 | Intel | 25,863,063 | 3.6 | 0.27 | ||
77 | Nippon Steel & Sumitomo Metal | 23,472,944 | 0.06 | 0.03 | 95% | |
78 | 3M Company | 21,916,492 | 0.72 | 0.19 | 0.74 | 87% |
79 | Royal Dutch Shell | 21,062,338 | 0.67 | 0.67 | 100% | |
80 | Tenneco | 20,336,244 | 92% | |||
81 | Masco | 19,887,652 | ||||
82 | Albemarle | 19,346,513 | 0.21 | 0.03 | 89% | |
83 | Novartis | 18,724,864 | 0.08 | 0.01 | 100% | |
84 | Icahn Enterprises | 18,101,928 | 0.02 | 0.09 | 0.03 | 85% |
85 | Eaton | 15,629,878 | 0.02 | |||
86 | Becton Dickinson | 15,571,522 | 0.3 | 100% | ||
87 | Fortune Brands Home & Security | 14,735,405 | 98% | |||
88 | United Technologies | 14,662,819 | 0.05 | |||
89 | PPG Industries | 14,239,028 | 0.5 | 0.04 | ||
90 | Halliburton | 13,399,941 | ||||
91 | Schlumberger | 13,071,141 | ||||
92 | Roper Technologies | 12,568,425 | 0.03 | 0.01 | 100% | |
93 | Snap-on | 12,369,606 | ||||
94 | Pemex | 12,293,666 | 0.42 | 0.42 | 100% | |
95 | General Motors | 11,578,544 | 0.92 | 0.05 | ||
96 | Owens Corning | 11,367,507 | 0.11 | |||
97 | Caterpillar | 10,162,834 | 0.02 | 0.02 | 72% | |
98 | National Oilwell Varco | 10,002,028 | 0.07 | 0.01 | 100% | |
99 | Koch Foods | 9,773,943 | 1.88 | 0.11 | 1.89 | 94% |
100 | Newell Brands | 9,424,880 | 94% |
Explanatory notes (For details, see the technical notes).
This edition of the Toxic 100 Water ranks companies by comparative chronic human health hazard from water pollutants directly released or passed through publicly owned treatment works from large facilities in the US in 2015.
RSEI Hazard: Pounds released directly to surface water plus estimated pounds released post-treatment multiplied by chemical-specific toxicity weights. Sources: (1) pounds released and transferred: US EPA's Toxics Release Inventory, 2015; (2) toxicity weights and post-treatment release estimate: US EPA’s Risk Screening Environmental Indicators, version 2.3.5. For details, see Technical Notes.
Toxics released directly to surface water or transferred to sewage treatment: Millions of pounds of toxic chemicals released directly to water on-site at each TRI facility or transferred off-site to Publicly Owned Treatment Works (POTWs) for sewage treatment, without weighting for toxicity. Source: U.S. EPA.
Toxics released to surface water: Millions of pounds of toxic chemical released directly to water on-site plus estimated post-treatment release to surface water from toxic chemicals transferred to Publicly Owned Treatment Works (POTWs) for sewage treatment (POTWS do not have the equipment necessary to remove all toxics from the waste stream). Source: U.S. EPA.
Coverage: This table presents the RSEI Hazard score companies that appear on the Forbes Global 2000 list (2017 ranking, first 500 companies only), the Forbes America’s Largest Private Companies list (2017 ranking), the Fortune 500 list as of the end of fiscal year 2017, the Fortune Global 500 (2017), or the S&P 500 as of July 26 2017. Individual facilities are assigned to corporate parents on the basis of the most current information on their ownership structure as of late 2017.
Source: CTIP.
The links from each parent name lead to an application that gives detailed facility and sector information about the company. You can also search for companies not on the Toxic 100 Water. For more information on the data, see the technical notes.