Toxic 100 Air Polluters Index (2018 Report, Based on 2015 Data)
Toxic 100 Air Rank Corporation Toxic score
(pounds released,
toxicity, and
population exposure) Millions of pounds
of toxic
air releases Millions of pounds
of toxic
incineration transfers EJ:
Poor Share EJ:
Minority Share % of toxic score
from a
single facility 1 DowDuPont 6,021,585 8.22 23.53 22% 51% 76% 2 Berkshire Hathaway 5,587,777 2.36 0.1 20% 34% 3 General Electric 4,813,749 1.51 0.13 25% 55% 4 Royal Dutch Shell 4,666,378 2.46 0.24 20% 67% 83% 5 TMS International Corp 3,172,269 0.03 33% 72% 6 Arconic 2,671,242 0.39 24% 58% 7 LyondellBasell Industries 2,431,292 5.67 5.4 20% 70% 70% 8 Freeport-McMoRan 1,925,413 6.81 27% 48% 99% 9 Exxon Mobil 1,919,199 8.97 0.39 24% 69% 10 United Technologies 1,839,298 0.05 18% 49% 11 BASF 1,795,499 5.18 1.53 26% 44% 12 Schlumberger 1,613,639 0.02 0.01 23% 70% 13 Koch Industries 1,440,316 30.24 3.13 19% 44% 14 BP 1,401,273 1.93 0.04 19% 35% 73% 15 Nucor 1,272,847 0.32 34% 67% 75% 16 Huntsman 1,166,673 0.67 7.94 18% 41% 17 Valero Energy 1,145,710 5.13 0.05 20% 65% 18 Eastman Chemical 1,083,117 6.75 0.09 22% 24% 19 Phillips 66 1,041,909 4.87 0.07 19% 57% 20 Occidental Petroleum 1,037,515 0.83 5.54 20% 66% 21 Mettler-Toledo International 997,062 10% 26% 100% 22 General Motors 940,380 2.69 0.01 22% 31% 23 Land O'Lakes 900,427 0.01 0.06 20% 76% 100% 24 Emerson Electric 837,854 0.02 10% 35% 25 Andeavor 830,430 2.58 0.05 19% 69% 26 American Electric Power 742,221 11.98 16% 9% 27 ArcelorMittal 731,849 0.9 0.08 30% 58% 28 Praxair 706,901 0.24 25% 44% 99% 29 United States Steel 687,927 1.78 3.64 25% 55% 30 Rio Tinto 681,382 0.11 12% 28% 91% 31 Chevron 675,009 3.99 0.11 21% 72% 32 Spirit Aerosystems Holdings 638,015 0.57 23% 45% 100% 33 Boeing 636,923 0.31 0.03 19% 36% 90% 34 Total S.A. 624,562 0.74 25% 52% 97% 35 Continental AG 618,383 0.13 19% 65% 99% 36 O'Neal Industries 612,603 0.01 29% 56% 94% 37 Albemarle 524,280 0.53 1.85 20% 67% 81% 38 Sherwin-Williams 484,680 0.42 0.57 17% 36% 82% 39 Eaton 467,639 0.01 0.01 11% 26% 80% 40 Deere 464,774 0.17 25% 34% 82% 41 Petrobras 455,106 0.36 25% 82% 100% 42 Targa Resources 448,943 0.05 25% 85% 100% 43 DTE Energy 429,233 3.66 0.05 24% 40% 44 Marathon Petroleum 421,926 2.9 0.06 23% 43% 45 Saint-Gobain 418,414 0.49 0.06 15% 28% 82% 46 TechnipFMC 408,879 22% 73% 100% 47 HeidelbergCement 400,549 1.08 9% 26% 83% 48 Textron 383,817 0.08 0.02 24% 52% 77% 49 3M Company 383,353 2.6 13.46 15% 44% 50 Goodyear Tire & Rubber 354,109 1.41 22% 73% 51 Icahn Enterprises 348,123 4.31 0.01 17% 31% 52 Zachry Group Previously ranked at number one among the Toxic 100, Zachry Group has submitted new reports to EPA revising its 2015 TRI reporting. Based on the revision, Zachry Group is now ranked 52nd among the Toxic 100. New editions of the Toxic 100 reflect the most current information from the EPA. 342,598 0.0 21% 59% 90% 53 Celanese 339,896 0.91 12.54 17% 59% 95% 54 Becton Dickinson 332,517 9% 26% 99% 55 Danaher 325,696 0.09 22% 57% 97% 56 Pentair 321,344 0.02 19% 73% 91% 57 Monsanto 319,967 0.36 0.27 12% 19% 89% 58 Nissan Motor Company 319,517 0.81 13% 30% 99% 59 Bridgestone 316,851 1.89 0.02 16% 19% 89% 60 Honeywell International 297,809 3.92 1.22 26% 54% 61 Formosa Plastics 293,428 1.25 1.17 23% 64% 78% 62 PPG Industries 292,942 0.33 0.13 16% 25% 63 AK Steel 289,677 0.3 0.02 23% 22% 64 PBF Energy 287,502 1.46 0.01 21% 46% 73% 65 International Paper 277,050 38.03 23% 41% 66 National Oilwell Varco 267,112 0.16 22% 29% 70% 67 Henkel 263,499 0.05 0.08 28% 46% 86% 68 Archer Daniels Midland 247,644 10.16 20% 25% 69 Halliburton 246,837 0.06 12% 61% 99% 70 Caterpillar 239,844 0.08 17% 48% 72% 71 Ingredion 239,315 0.74 18% 56% 86% 72 Huntington Ingalls Industries 235,377 0.26 0.08 24% 65% 75% 73 Chemours 229,643 5.92 2.61 20% 42% 74 Energy Transfer 216,396 0.43 22% 55% 100% 75 Illinois Tool Works 216,169 0.16 0.09 14% 50% 76 Compass Group 215,741 11% 25% 100% 77 NRG Energy 186,327 9.17 14% 43% 78 FirstEnergy 180,180 9.67 14% 12% 79 Apollo Global Management 173,463 0.5 0.03 20% 31% 80 Alcoa 170,733 4.45 0.07 17% 13% 85% 81 Olin 170,352 0.24 1.32 24% 58% 82 Owens Corning 164,878 0.75 19% 38% 83 Syngenta 159,750 0.31 0.56 24% 76% 83% 84 C.R. Bard 158,865 0.32 20% 57% 89% 85 SABIC (Saudi Basic Industries) 156,553 1.74 1.03 14% 16% 82% 86 Glencore 153,206 22% 88% 96% 87 Invesco 151,572 18% 26% 100% 88 Whirlpool 149,252 0.15 22% 6% 100% 89 Air Products & Chemicals 146,721 0.28 0.14 14% 29% 90 JBS 142,885 0.51 28% 74% 97% 91 Pemex 142,300 0.12 21% 72% 100% 92 Robert Bosch Previously ranked at number eight among the Toxic 100, Robert Bosch has submitted new reports to EPA revising its 2015 TRI reporting. Based on the revision, Robert Bosch is now ranked 92nd among the Toxic 100. New editions of the Toxic 100 reflect the most current information from the EPA. 132,539 14% 36% 95% 93 HollyFrontier 132,521 1.2 0.02 16% 25% 94 Leggett & Platt 130,551 0.11 9% 34% 95% 95 Ecolab 127,152 0.13 0.94 13% 67% 90% 96 AES Corp. 126,763 5.76 20% 28% 97 Duke Energy 124,850 10.4 17% 31% 98 Delta Air Lines 122,999 0.21 18% 46% 100% 99 Veolia Environnement 120,312 0.03 7.57 33% 62% 95% 100 Tenneco 118,999 0.01 17% 23%
Toxic 100 Air Rank | Corporation | Toxic score (pounds released, toxicity, and population exposure) | Millions of pounds of toxic air releases | Millions of pounds of toxic incineration transfers | EJ: Poor Share | EJ: Minority Share | % of toxic score from a single facility |
---|---|---|---|---|---|---|---|
1 | DowDuPont | 6,021,585 | 8.22 | 23.53 | 22% | 51% | 76% |
2 | Berkshire Hathaway | 5,587,777 | 2.36 | 0.1 | 20% | 34% | |
3 | General Electric | 4,813,749 | 1.51 | 0.13 | 25% | 55% | |
4 | Royal Dutch Shell | 4,666,378 | 2.46 | 0.24 | 20% | 67% | 83% |
5 | TMS International Corp | 3,172,269 | 0.03 | 33% | 72% | ||
6 | Arconic | 2,671,242 | 0.39 | 24% | 58% | ||
7 | LyondellBasell Industries | 2,431,292 | 5.67 | 5.4 | 20% | 70% | 70% |
8 | Freeport-McMoRan | 1,925,413 | 6.81 | 27% | 48% | 99% | |
9 | Exxon Mobil | 1,919,199 | 8.97 | 0.39 | 24% | 69% | |
10 | United Technologies | 1,839,298 | 0.05 | 18% | 49% | ||
11 | BASF | 1,795,499 | 5.18 | 1.53 | 26% | 44% | |
12 | Schlumberger | 1,613,639 | 0.02 | 0.01 | 23% | 70% | |
13 | Koch Industries | 1,440,316 | 30.24 | 3.13 | 19% | 44% | |
14 | BP | 1,401,273 | 1.93 | 0.04 | 19% | 35% | 73% |
15 | Nucor | 1,272,847 | 0.32 | 34% | 67% | 75% | |
16 | Huntsman | 1,166,673 | 0.67 | 7.94 | 18% | 41% | |
17 | Valero Energy | 1,145,710 | 5.13 | 0.05 | 20% | 65% | |
18 | Eastman Chemical | 1,083,117 | 6.75 | 0.09 | 22% | 24% | |
19 | Phillips 66 | 1,041,909 | 4.87 | 0.07 | 19% | 57% | |
20 | Occidental Petroleum | 1,037,515 | 0.83 | 5.54 | 20% | 66% | |
21 | Mettler-Toledo International | 997,062 | 10% | 26% | 100% | ||
22 | General Motors | 940,380 | 2.69 | 0.01 | 22% | 31% | |
23 | Land O'Lakes | 900,427 | 0.01 | 0.06 | 20% | 76% | 100% |
24 | Emerson Electric | 837,854 | 0.02 | 10% | 35% | ||
25 | Andeavor | 830,430 | 2.58 | 0.05 | 19% | 69% | |
26 | American Electric Power | 742,221 | 11.98 | 16% | 9% | ||
27 | ArcelorMittal | 731,849 | 0.9 | 0.08 | 30% | 58% | |
28 | Praxair | 706,901 | 0.24 | 25% | 44% | 99% | |
29 | United States Steel | 687,927 | 1.78 | 3.64 | 25% | 55% | |
30 | Rio Tinto | 681,382 | 0.11 | 12% | 28% | 91% | |
31 | Chevron | 675,009 | 3.99 | 0.11 | 21% | 72% | |
32 | Spirit Aerosystems Holdings | 638,015 | 0.57 | 23% | 45% | 100% | |
33 | Boeing | 636,923 | 0.31 | 0.03 | 19% | 36% | 90% |
34 | Total S.A. | 624,562 | 0.74 | 25% | 52% | 97% | |
35 | Continental AG | 618,383 | 0.13 | 19% | 65% | 99% | |
36 | O'Neal Industries | 612,603 | 0.01 | 29% | 56% | 94% | |
37 | Albemarle | 524,280 | 0.53 | 1.85 | 20% | 67% | 81% |
38 | Sherwin-Williams | 484,680 | 0.42 | 0.57 | 17% | 36% | 82% |
39 | Eaton | 467,639 | 0.01 | 0.01 | 11% | 26% | 80% |
40 | Deere | 464,774 | 0.17 | 25% | 34% | 82% | |
41 | Petrobras | 455,106 | 0.36 | 25% | 82% | 100% | |
42 | Targa Resources | 448,943 | 0.05 | 25% | 85% | 100% | |
43 | DTE Energy | 429,233 | 3.66 | 0.05 | 24% | 40% | |
44 | Marathon Petroleum | 421,926 | 2.9 | 0.06 | 23% | 43% | |
45 | Saint-Gobain | 418,414 | 0.49 | 0.06 | 15% | 28% | 82% |
46 | TechnipFMC | 408,879 | 22% | 73% | 100% | ||
47 | HeidelbergCement | 400,549 | 1.08 | 9% | 26% | 83% | |
48 | Textron | 383,817 | 0.08 | 0.02 | 24% | 52% | 77% |
49 | 3M Company | 383,353 | 2.6 | 13.46 | 15% | 44% | |
50 | Goodyear Tire & Rubber | 354,109 | 1.41 | 22% | 73% | ||
51 | Icahn Enterprises | 348,123 | 4.31 | 0.01 | 17% | 31% | |
52 | Zachry Group Previously ranked at number one among the Toxic 100, Zachry Group has submitted new reports to EPA revising its 2015 TRI reporting. Based on the revision, Zachry Group is now ranked 52nd among the Toxic 100. New editions of the Toxic 100 reflect the most current information from the EPA. | 342,598 | 0.0 | 21% | 59% | 90% | |
53 | Celanese | 339,896 | 0.91 | 12.54 | 17% | 59% | 95% |
54 | Becton Dickinson | 332,517 | 9% | 26% | 99% | ||
55 | Danaher | 325,696 | 0.09 | 22% | 57% | 97% | |
56 | Pentair | 321,344 | 0.02 | 19% | 73% | 91% | |
57 | Monsanto | 319,967 | 0.36 | 0.27 | 12% | 19% | 89% |
58 | Nissan Motor Company | 319,517 | 0.81 | 13% | 30% | 99% | |
59 | Bridgestone | 316,851 | 1.89 | 0.02 | 16% | 19% | 89% |
60 | Honeywell International | 297,809 | 3.92 | 1.22 | 26% | 54% | |
61 | Formosa Plastics | 293,428 | 1.25 | 1.17 | 23% | 64% | 78% |
62 | PPG Industries | 292,942 | 0.33 | 0.13 | 16% | 25% | |
63 | AK Steel | 289,677 | 0.3 | 0.02 | 23% | 22% | |
64 | PBF Energy | 287,502 | 1.46 | 0.01 | 21% | 46% | 73% |
65 | International Paper | 277,050 | 38.03 | 23% | 41% | ||
66 | National Oilwell Varco | 267,112 | 0.16 | 22% | 29% | 70% | |
67 | Henkel | 263,499 | 0.05 | 0.08 | 28% | 46% | 86% |
68 | Archer Daniels Midland | 247,644 | 10.16 | 20% | 25% | ||
69 | Halliburton | 246,837 | 0.06 | 12% | 61% | 99% | |
70 | Caterpillar | 239,844 | 0.08 | 17% | 48% | 72% | |
71 | Ingredion | 239,315 | 0.74 | 18% | 56% | 86% | |
72 | Huntington Ingalls Industries | 235,377 | 0.26 | 0.08 | 24% | 65% | 75% |
73 | Chemours | 229,643 | 5.92 | 2.61 | 20% | 42% | |
74 | Energy Transfer | 216,396 | 0.43 | 22% | 55% | 100% | |
75 | Illinois Tool Works | 216,169 | 0.16 | 0.09 | 14% | 50% | |
76 | Compass Group | 215,741 | 11% | 25% | 100% | ||
77 | NRG Energy | 186,327 | 9.17 | 14% | 43% | ||
78 | FirstEnergy | 180,180 | 9.67 | 14% | 12% | ||
79 | Apollo Global Management | 173,463 | 0.5 | 0.03 | 20% | 31% | |
80 | Alcoa | 170,733 | 4.45 | 0.07 | 17% | 13% | 85% |
81 | Olin | 170,352 | 0.24 | 1.32 | 24% | 58% | |
82 | Owens Corning | 164,878 | 0.75 | 19% | 38% | ||
83 | Syngenta | 159,750 | 0.31 | 0.56 | 24% | 76% | 83% |
84 | C.R. Bard | 158,865 | 0.32 | 20% | 57% | 89% | |
85 | SABIC (Saudi Basic Industries) | 156,553 | 1.74 | 1.03 | 14% | 16% | 82% |
86 | Glencore | 153,206 | 22% | 88% | 96% | ||
87 | Invesco | 151,572 | 18% | 26% | 100% | ||
88 | Whirlpool | 149,252 | 0.15 | 22% | 6% | 100% | |
89 | Air Products & Chemicals | 146,721 | 0.28 | 0.14 | 14% | 29% | |
90 | JBS | 142,885 | 0.51 | 28% | 74% | 97% | |
91 | Pemex | 142,300 | 0.12 | 21% | 72% | 100% | |
92 | Robert Bosch Previously ranked at number eight among the Toxic 100, Robert Bosch has submitted new reports to EPA revising its 2015 TRI reporting. Based on the revision, Robert Bosch is now ranked 92nd among the Toxic 100. New editions of the Toxic 100 reflect the most current information from the EPA. | 132,539 | 14% | 36% | 95% | ||
93 | HollyFrontier | 132,521 | 1.2 | 0.02 | 16% | 25% | |
94 | Leggett & Platt | 130,551 | 0.11 | 9% | 34% | 95% | |
95 | Ecolab | 127,152 | 0.13 | 0.94 | 13% | 67% | 90% |
96 | AES Corp. | 126,763 | 5.76 | 20% | 28% | ||
97 | Duke Energy | 124,850 | 10.4 | 17% | 31% | ||
98 | Delta Air Lines | 122,999 | 0.21 | 18% | 46% | 100% | |
99 | Veolia Environnement | 120,312 | 0.03 | 7.57 | 33% | 62% | 95% |
100 | Tenneco | 118,999 | 0.01 | 17% | 23% | ||
Explanatory notes (For details, see the technical notes).
This edition of the Toxic 100 Air ranks companies by comparative chronic human health risk from air pollutants directly released or transferred to incinerators (and not destroyed) from large facilities in the US in 2015.
RSEI score: Estimated population chronic health human health risk from air releases and incineration transfers reported to the US Environmental Protection Agency's Toxics Release Inventory (TRI) for the 2015 Reporting Year, as computed by the US EPA's Risk-Screening Environmental Indicators (RSEI ver. 2.3.5) from quantity released, toxicity of chemicals, and population exposure. Data are adjusted by the Corporate Toxics Information Project (CTIP) for subsequent revisions to TRI data, including where available revisions to the share of hexavalent chromium in chromium releases.
Source: US EPA and Corporate Toxics Information Project (CTIP).
Quantity of toxic air releases and incineration transfers: Millions of pounds of toxic chemicals released to the air on-site or transferred offsite for incineration in the TRI 2015 Reporting Year, without adjustment for toxicity or population exposure.
Source: US EPA.
Environmental Justice (EJ): Poor Share and Minority Share: Shares of the total population health risk borne by people living below the poverty line or by people in minority racial/ethnic groups. In the U.S. population, 13 percent live below the poverty line and 39 percent are members of minority racial/ethnic groups.
Sources: US EPA, US Census, and CTIP.
Coverage: This table presents the highest toxic-score companies that appear on the Forbes Global 2000 list (2017 ranking, first 500 companies only), the Forbes America’s Largest Private Companies list (2017 ranking), the Fortune 500 list as of the end of fiscal year 2017, the Fortune Global 500 (2017), or the S&P 500 as of July 26 2017. Individual facilities are assigned to corporate parents on the basis of the most current information on their ownership structure as of late 2017.
Source: CTIP.
The links from each parent name lead to an application that gives detailed facility and chemical information about the company. You can also search for companies not on the Toxic 100 Air. For more information on the data, see the technical notes.