For most recent Report, go to Toxic 100 homepage
Toxic 100 Air Polluters Index (2016 Report, Based on 2014 Data)
Toxic 100 Rank | Corporation | RSEI Score (pounds released ⊕ toxicity ⊕ population exposure) | Toxics released to air (millions of pounds) | Toxics transferred for incineration (millions of pounds) | EJ: Poor Share | EJ: Minority Share |
---|---|---|---|---|---|---|
1 | Alcoa | 14,444,034 | 4.92 | 0.06 | 22.0% | 76.4% |
2 | DuPont | 7,771,745 | 3.32 | 10.08 | 23.8% | 61.3% |
3 | Bayer (click here for update) | 7,387,044 | 0.27 | 18.22 | 21.3% | 66.9% |
4 | General Electric | 4,828,401 | 0.18 | 0.08 | 21.2% | 33.8% |
5 | Exxon Mobil | 4,327,914 | 8.82 | 0.51 | 24.6% | 68.7% |
6 | Berkshire Hathaway | 3,712,082 | 3.05 | 0.11 | 19.6% | 37.6% |
7 | LyondellBasell Industries | 3,427,510 | 4.88 | 4.11 | 20.7% | 69.7% |
8 | Koch Industries | 3,163,413 | 29.41 | 3.64 | 19.4% | 47.5% |
9 | United Technologies | 2,258,199 | 0.06 | 0.00 | 18.7% | 52.5% |
10 | Robert Bosch | 2,245,653 | 0.00 | 0.00 | 14.0% | 34.1% |
11 | BASF | 2,010,553 | 5.59 | 1.67 | 28.7% | 41.7% |
12 | Rio Tinto | 1,910,786 | 0.12 | 0.00 | 13.5% | 29.5% |
13 | Freeport-McMoRan | 1,705,053 | 4.89 | 0.01 | 29.2% | 51.2% |
14 | Dow Chemical | 1,468,379 | 5.74 | 8.89 | 20.2% | 38.8% |
15 | Valero Energy | 1,424,842 | 4.69 | 0.06 | 23.9% | 72.4% |
16 | Emerson Electric | 1,417,713 | 0.03 | 0.00 | 15.1% | 50.9% |
17 | Eastman Chemical | 1,320,673 | 7.49 | 0.29 | 23.0% | 29.5% |
18 | Huntsman | 1,307,660 | 0.64 | 7.27 | 18.5% | 37.2% |
19 | Royal Dutch Shell | 1,254,639 | 2.33 | 0.19 | 19.8% | 58.9% |
20 | Occidental Petroleum | 1,217,618 | 0.97 | 5.26 | 20.4% | 65.7% |
21 | Steel Dynamics | 1,210,165 | 0.24 | 0.00 | 16.7% | 28.2% |
22 | ArcelorMittal | 1,146,235 | 0.93 | 0.16 | 27.6% | 51.3% |
23 | Ametek | 1,084,122 | 0.06 | 0.00 | 10.2% | 26.4% |
24 | Phillips 66 | 1,035,889 | 5.11 | 0.18 | 19.7% | 62.6% |
25 | National Oilwell Varco | 989,905 | 0.27 | 0.02 | 29.6% | 52.6% |
26 | Eaton | 940,368 | 0.02 | 0.00 | 13.0% | 29.1% |
27 | American Electric Power | 930,447 | 19.62 | 0.00 | 16.5% | 9.9% |
28 | Albemarle | 816,915 | 0.45 | 0.24 | 19.2% | 64.9% |
29 | BP | 812,893 | 2.01 | 0.06 | 18.3% | 38.8% |
30 | Schlumberger | 795,711 | 0.04 | 0.08 | 23.2% | 60.4% |
31 | NextEra Energy | 758,778 | 0.57 | 0.00 | 16.7% | 35.3% |
32 | United States Steel | 691,471 | 2.60 | 4.75 | 25.2% | 50.9% |
33 | Celanese | 605,140 | 1.09 | 16.21 | 16.8% | 59.0% |
34 | Flowserve | 593,791 | 0.00 | 0.00 | 24.6% | 32.9% |
35 | Nucor | 590,694 | 0.35 | 0.00 | 22.7% | 26.1% |
36 | Saint-Gobain | 568,878 | 0.61 | 0.08 | 15.0% | 28.4% |
37 | Tesoro | 554,741 | 1.99 | 0.01 | 21.6% | 73.9% |
38 | ThyssenKrupp | 531,872 | 0.00 | 0.00 | 16.3% | 55.4% |
39 | Spirit Aerosystems Holdings Inc | 530,000 | 0.61 | 0.00 | 23.4% | 44.8% |
40 | Caterpillar | 521,911 | 0.12 | 0.00 | 16.2% | 50.8% |
41 | Honeywell International | 520,404 | 4.68 | 1.61 | 23.0% | 52.6% |
42 | Chevron | 512,095 | 2.82 | 0.21 | 19.7% | 69.0% |
43 | Icahn Enterprises | 495,201 | 4.33 | 0.00 | 17.4% | 33.2% |
44 | Goodyear Tire & Rubber | 493,411 | 1.45 | 0.00 | 24.1% | 74.4% |
45 | Total S.A. | 490,947 | 0.71 | 0.13 | 26.7% | 51.6% |
46 | Henkel | 483,162 | 0.06 | 0.13 | 25.6% | 50.2% |
47 | PPG Industries | 466,847 | 0.61 | 0.18 | 15.3% | 22.6% |
48 | Marathon Petroleum | 453,040 | 2.90 | 0.05 | 24.5% | 46.3% |
49 | Textron | 452,466 | 0.09 | 0.00 | 22.6% | 50.1% |
50 | Praxair | 444,899 | 0.21 | 0.00 | 24.1% | 42.3% |
51 | General Motors | 407,104 | 3.12 | 0.01 | 17.1% | 25.7% |
52 | DTE Energy | 374,944 | 4.93 | 0.09 | 26.7% | 47.4% |
53 | Chemours | 360,119 | 6.28 | 8.78 | 19.7% | 43.3% |
54 | AK Steel | 343,155 | 0.33 | 0.01 | 21.5% | 20.4% |
55 | Deere | 342,304 | 0.36 | 0.02 | 18.8% | 24.8% |
56 | NRG Energy | 336,638 | 18.88 | 0.00 | 13.5% | 30.0% |
57 | Xylem Inc | 334,325 | 0.00 | 0.00 | 15.2% | 38.8% |
58 | Targa Resources | 331,797 | 0.06 | 0.02 | 25.8% | 85.5% |
59 | Cargill | 320,437 | 4.92 | 0.00 | 23.7% | 52.1% |
60 | Air Products & Chemicals | 314,851 | 0.39 | 0.24 | 17.4% | 22.1% |
61 | Danaher | 308,192 | 0.08 | 0.00 | 19.7% | 55.2% |
62 | Delta Air Lines | 300,637 | 0.30 | 0.00 | 18.5% | 46.3% |
63 | International Paper | 283,930 | 39.91 | 0.00 | 22.9% | 43.2% |
64 | PPL Corp. | 276,467 | 11.25 | 0.00 | 15.4% | 23.7% |
65 | 3M Company | 271,658 | 2.64 | 12.64 | 14.1% | 33.8% |
66 | Archer Daniels Midland | 264,033 | 9.40 | 0.00 | 20.9% | 26.9% |
67 | Petrobras | 264,020 | 0.32 | 0.00 | 25.1% | 81.3% |
68 | Duke Energy | 259,978 | 17.80 | 0.00 | 16.6% | 27.4% |
69 | Martin Marietta Materials | 259,332 | 0.41 | 0.00 | 13.1% | 47.4% |
70 | Kimberly-Clark | 241,926 | 1.06 | 0.00 | 17.6% | 46.3% |
71 | Huntington Ingalls Industries | 237,327 | 0.22 | 0.12 | 23.8% | 64.8% |
72 | Monsanto | 235,743 | 0.48 | 0.26 | 13.3% | 22.2% |
73 | Compass Group | 235,109 | 0.00 | 0.27 | 11.0% | 26.0% |
74 | Owens Corning | 234,253 | 0.59 | 0.00 | 19.0% | 49.9% |
75 | Ashland Inc. | 231,477 | 0.76 | 0.17 | 17.1% | 36.7% |
76 | Becton Dickinson | 230,333 | 0.00 | 0.00 | 10.0% | 24.1% |
77 | SABIC (Saudi Basic Industries) | 217,698 | 1.68 | 0.62 | 14.6% | 12.7% |
78 | FirstEnergy | 209,431 | 11.48 | 0.00 | 14.3% | 12.0% |
79 | Mallinckrodt | 208,890 | 0.03 | 0.81 | 14.3% | 39.4% |
80 | Boeing | 197,948 | 0.35 | 0.02 | 18.8% | 42.8% |
81 | Ford Motor | 190,952 | 2.85 | 0.00 | 15.6% | 32.9% |
82 | SAS Global Corp | 182,753 | 0.00 | 0.00 | 32.2% | 56.4% |
83 | LKQ | 181,156 | 0.03 | 0.00 | 16.3% | 7.0% |
84 | C.R. Bard | 179,744 | 0.34 | 0.00 | 19.8% | 51.8% |
85 | Lockheed Martin | 173,295 | 0.00 | 0.01 | 26.4% | 74.0% |
86 | LafargeHolcim | 172,050 | 2.20 | 0.03 | 15.5% | 36.8% |
87 | Illinois Tool Works | 166,823 | 0.16 | 0.11 | 14.8% | 52.4% |
88 | Medtronic | 164,717 | 0.19 | 0.11 | 27.0% | 47.7% |
89 | AES Corp. | 158,710 | 9.93 | 0.00 | 20.1% | 28.1% |
90 | Invesco | 153,669 | 0.00 | 0.00 | 16.6% | 25.3% |
91 | Michelin | 148,852 | 0.48 | 0.00 | 24.4% | 47.2% |
92 | Whirlpool | 135,805 | 0.15 | 0.00 | 24.7% | 8.4% |
93 | Ecolab | 135,678 | 0.17 | 0.28 | 14.6% | 67.7% |
94 | HeidelbergCement | 129,212 | 0.71 | 0.00 | 12.9% | 36.4% |
95 | Ingredion | 123,581 | 0.55 | 0.00 | 18.7% | 51.3% |
96 | Pentair | 118,051 | 0.02 | 0.00 | 23.1% | 52.8% |
97 | Pemex | 113,663 | 0.11 | 0.00 | 21.9% | 71.8% |
98 | HollyFrontier | 112,959 | 0.83 | 0.01 | 18.6% | 28.6% |
99 | Carpenter Co | 112,320 | 0.01 | 0.18 | 19.0% | 58.4% |
100 | Johnson & Johnson | 110,981 | 0.04 | 0.04 | 11.4% | 27.4% |
Explanatory notes (For details, see the technical notes).
RSEI score: Estimated population chronic health human health risk from air releases and incineration transfers reported to the US Environmental Protection Agency's Toxics Release Inventory (TRI) for the 2014 Reporting Year, as computed by the US EPA's Risk-Screening Environmental Indicators (RSEI ver. 2.3.4) from quantity released, toxicity of chemicals, and population exposure. Data are adjusted by the Corporate Toxics Information Project (CTIP) for subsequent revisions to TRI data, including where available revisions to the share of hexavalent chromium in chromium releases.
Source: US EPA and Corporate Toxics Information Project (CTIP).
Quantity of toxic air releases and incineration transfers: Millions of pounds of toxic chemicals released to the air on-site or transferred offsite for incineration in the TRI 2014 Reporting Year, without adjustment for toxicity or population exposure.
Source: US EPA.
Environmental Justice (EJ): Poor Share and Minority Share: Shares of the total population health risk borne by people living below the poverty line or by people in minority racial/ethnic groups. In the U.S. population, 14.5 percent live below the poverty line and 36 percent are members of minority racial/ethnic groups.
Sources: US EPA, US Census, and CTIP.
Coverage: This table presents the highest toxic-score companies that appear on the Forbes Global 2000 list, 2016 ranking (first 500 companies only), the Forbes America’s Largest Private Companies list, 2016 ranking, the Fortune 500 list as of the end of 2015 (first 500 companies only), the Fortune Global 500 (made with data from fiscal years ending by March 2016), or the S&P 500 as of July 1 2016. Individual facilities are assigned to corporate parents on the basis of the most current information on their ownership structure as of late 2016.
Source: CTIP.