2016 Report, based on 2014 data
Share
Toxic 100 Water Polluters Index: (2016 Report, Based on 2014 Data)
Toxic 100 Water Rank |
Corporation | RSEI hazard (pounds released x toxicity) |
Toxics released directly to surface water (millions of pounds) |
Toxics transferred to POTW sewage treatment (millions of pounds) |
Toxics released to surface water directly or post-treatment (millions of pounds) |
---|---|---|---|---|---|
1 | Dow Chemical | 36,386,432,022 | 1.18 | 15.12 | 2.47 |
2 | American Electric Power | 13,763,091,648 | 0.18 | 0.00 | 0.18 |
3 | AES Corp. | 6,924,628,167 | 0.08 | 0.00 | 0.08 |
4 | Honeywell International | 6,886,073,364 | 0.34 | 1.55 | 0.47 |
5 | Southern Company | 6,468,521,622 | 0.16 | 0.00 | 0.16 |
6 | Duke Energy | 4,729,061,967 | 0.16 | 0.00 | 0.16 |
7 | Eastman Chemical | 4,116,806,633 | 2.50 | 5.37 | 2.59 |
8 | PPL Corp. | 4,000,586,572 | 0.12 | 0.00 | 0.12 |
9 | DTE Energy | 2,836,077,592 | 0.05 | 0.00 | 0.05 |
10 | ArcelorMittal | 2,792,035,005 | 0.28 | 0.06 | 0.28 |
11 | Koch Industries | 2,442,635,243 | 7.12 | 0.67 | 7.17 |
12 | General Electric | 2,163,074,618 | 0.02 | 2.19 | 0.14 |
13 | NRG Energy | 2,115,931,347 | 0.21 | 0.00 | 0.21 |
14 | BASF | 2,083,126,819 | 7.74 | 2.42 | 7.99 |
15 | LyondellBasell Industries | 1,588,818,989 | 0.01 | 2.41 | 0.31 |
16 | Celanese | 1,392,616,214 | 0.10 | 6.71 | 0.63 |
17 | Exxon Mobil | 1,380,753,585 | 3.05 | 0.30 | 3.10 |
18 | Rio Tinto | 1,318,375,544 | 0.01 | 0.00 | 0.01 |
19 | AK Steel | 1,228,499,852 | 22.62 | 0.03 | 22.63 |
20 | Harley-Davidson | 1,202,662,951 | 0.00 | 0.02 | 0.01 |
21 | Chemours | 1,162,878,031 | 2.73 | 0.34 | 2.82 |
22 | Berkshire Hathaway | 1,038,145,298 | 0.08 | 2.22 | 0.17 |
23 | United States Steel | 965,896,941 | 7.21 | 0.00 | 7.22 |
24 | Alcoa | 874,244,113 | 0.07 | 0.34 | 0.07 |
25 | Scana | 831,696,864 | 0.08 | 0.00 | 0.08 |
26 | Chevron | 817,459,859 | 1.96 | 0.02 | 1.96 |
27 | FirstEnergy | 773,597,297 | 0.05 | 0.00 | 0.05 |
28 | International Paper | 717,650,318 | 4.15 | 0.03 | 4.15 |
29 | Weyerhaeuser | 627,561,181 | 0.49 | 0.00 | 0.49 |
30 | NiSource | 585,614,766 | 0.06 | 0.00 | 0.06 |
31 | Renco | 426,462,757 | 0.06 | 0.00 | 0.06 |
32 | Domtar | 341,607,137 | 0.87 | 0.00 | 0.87 |
33 | Dominion Resources | 341,572,882 | 0.11 | 0.00 | 0.11 |
34 | Marathon Petroleum | 331,912,380 | 0.54 | 0.25 | 0.57 |
35 | Deere | 289,601,108 | 0.02 | 0.08 | 0.02 |
36 | JBS | 274,115,290 | 6.90 | 1.84 | 7.02 |
37 | DuPont | 235,735,994 | 1.62 | 0.88 | 1.78 |
38 | Huntington Ingalls Industries | 214,385,935 | 0.01 | 0.00 | 0.01 |
39 | BP | 195,652,545 | 0.93 | 0.00 | 0.94 |
40 | Phillips 66 | 193,764,783 | 4.84 | 0.58 | 4.89 |
41 | General Motors | 187,287,046 | 0.01 | 0.69 | 0.04 |
42 | Nucor | 177,471,572 | 0.01 | 0.00 | 0.01 |
43 | Sasol | 163,848,130 | 0.01 | 0.00 | 0.01 |
44 | SCIENTIFIC DESIGN CO INC | 160,546,712 | 0.38 | 0.00 | 0.38 |
45 | Cabot | 154,021,006 | 0.00 | 0.00 | 0.00 |
46 | Cargill | 145,477,101 | 8.13 | 0.14 | 8.15 |
47 | Entergy | 125,642,004 | 0.02 | 0.00 | 0.02 |
48 | Occidental Petroleum | 102,237,860 | 0.16 | 0.17 | 0.22 |
49 | Mitsubishi Group | 92,107,163 | 0.00 | 0.30 | 0.00 |
50 | Valero Energy | 90,625,947 | 3.01 | 0.15 | 3.03 |
51 | Newell Brands | 88,915,631 | 0.00 | 0.00 | 0.00 |
52 | Leucadia National | 88,622,571 | 0.00 | 0.31 | 0.12 |
53 | Guardian Industries | 81,321,647 | 0.17 | 0.48 | 0.17 |
54 | Newmont Mining | 78,460,178 | 0.00 | 0.00 | 0.00 |
55 | Tyson Foods | 78,296,995 | 20.86 | 0.20 | 20.93 |
56 | Huntsman | 75,709,266 | 0.27 | 0.14 | 0.30 |
57 | Archer Daniels Midland | 72,739,364 | 0.04 | 0.76 | 0.08 |
58 | Macquarie | 71,344,203 | 0.02 | 0.00 | 0.02 |
59 | Tesoro | 70,157,656 | 0.04 | 0.42 | 0.09 |
60 | Ashland Inc. | 61,026,996 | 0.06 | 15.46 | 0.59 |
61 | Tenneco | 54,875,660 | 0.00 | 0.00 | 0.00 |
62 | Flex-N-Gate | 53,142,744 | 0.00 | 0.15 | 0.01 |
63 | Ingredion | 50,271,238 | 0.00 | 1.96 | 0.30 |
64 | Pfizer | 48,535,830 | 0.00 | 1.89 | 0.20 |
65 | United Technologies | 47,176,977 | 0.00 | 0.05 | 0.00 |
66 | Nippon Steel & Sumitomo Metal | 46,632,215 | 0.00 | 0.06 | 0.03 |
67 | Invesco | 43,523,750 | 0.00 | 0.00 | 0.00 |
68 | Pentair | 37,380,021 | 0.00 | 0.01 | 0.00 |
69 | Textron | 36,261,284 | 0.00 | 0.04 | 0.00 |
70 | Allegion | 34,901,192 | 0.00 | 0.00 | 0.00 |
71 | HollyFrontier | 33,010,138 | 0.27 | 0.01 | 0.27 |
72 | Freeport-McMoRan | 31,779,443 | 0.08 | 0.01 | 0.09 |
73 | PepsiCo | 31,158,856 | 0.05 | 0.53 | 0.06 |
74 | HeidelbergCement | 28,724,967 | 0.00 | 0.00 | 0.00 |
75 | INFINEUM USA LP | 27,405,658 | 1.07 | 0.00 | 1.07 |
76 | Spirit Aerosystems Holdings Inc | 26,453,992 | 0.00 | 0.07 | 0.00 |
77 | Eaton | 24,887,097 | 0.00 | 0.01 | 0.00 |
78 | Bayer | 24,706,501 | 1.13 | 1.09 | 1.22 |
79 | Masco | 24,020,503 | 0.00 | 0.00 | 0.00 |
80 | Novartis | 23,164,185 | 0.00 | 0.05 | 0.00 |
81 | Intel | 22,907,016 | 0.00 | 2.87 | 0.23 |
82 | Caterpillar | 20,149,341 | 0.03 | 0.00 | 0.03 |
83 | Peter Kiewit & Sons | 19,020,028 | 0.00 | 0.00 | 0.00 |
84 | CMS Energy | 18,557,256 | 0.01 | 0.00 | 0.01 |
85 | Albemarle | 18,312,809 | 0.00 | 0.27 | 0.04 |
86 | Steel Dynamics | 18,088,406 | 0.00 | 0.00 | 0.00 |
87 | Koch Foods | 17,746,505 | 2.03 | 0.12 | 2.03 |
88 | Fortune Brands Home & Security | 15,763,822 | 0.00 | 0.00 | 0.00 |
89 | Syngenta | 15,087,125 | 0.69 | 0.00 | 0.69 |
90 | Emerson Electric | 14,803,920 | 0.00 | 0.00 | 0.00 |
91 | Deer Park Refining | 14,445,161 | 0.68 | 0.00 | 0.68 |
92 | 3M Company | 13,749,383 | 0.56 | 0.17 | 0.57 |
93 | Johnson & Johnson | 13,521,906 | 0.00 | 0.11 | 0.01 |
94 | Roper Technologies | 12,795,044 | 0.00 | 0.03 | 0.01 |
95 | CF Industries | 12,329,204 | 2.66 | 0.00 | 2.66 |
96 | Becton Dickinson | 12,205,113 | 0.00 | 0.28 | 0.00 |
97 | Stanley Black & Decker | 11,807,538 | 0.00 | 0.05 | 0.00 |
98 | Icahn Enterprises | 11,474,462 | 0.02 | 0.15 | 0.04 |
99 | Henkel | 11,137,837 | 0.00 | 0.17 | 0.01 |
100 | Schlumberger | 10,832,558 | 0.00 | 0.00 | 0.00 |
Explanatory notes (For details, see the technical notes).
RSEI Hazard: Pounds released directly to surface water plus estimated pounds released post-treatment multiplied by chemical-specific toxicity weights. Sources: (1) pounds released and transferred: US EPA’s Toxics Release Inventory, 2014; (2) toxicity weights and post-treatment release estimate: US EPA’s Risk Screening Environmental Indicators, version 2.3.4. For details, see Technical Notes.
Toxics released directly to surface water or transferred to sewage treatment: Millions of pounds of toxic chemicals released directly to water on-site at each TRI facility or transferred off-site to Publicly Owned Treatment Works (POTWs) for sewage treatment, without weighting for toxicity. Source: U.S. EPA.
Toxics released to surface water: Millions of pounds of toxic chemical released directly to water on-site plus estimated post-treatment release to surface water from toxic chemicals transferred to Publicly Owned Treatment Works (POTWs) for sewage treatment. Source: U.S. EPA.
Coverage: This table presents the highest RSEI Hazard score companies that appear on the Forbes Global 2000 list, 2016 ranking (first 500 companies only), the Forbes America’s Largest Private Companies list, 2016 ranking, the Fortune 500 list as of the end of 2015 (first 500 companies only), the Fortune Global 500 (made with data from fiscal years ending by March 2016), or the S&P 500 as of July 1 2016. Individual facilities are assigned to corporate parents on the basis of the most current information on their ownership structure as of late 2016. Source: CTIP.