Combined Toxic 100/Greenhouse 100 Indexes (2018 Report, Based on 2015 Data)
Parent entity or corporation Toxic 100 Air Rank Green House 100 Rank Toxic 100 Air EJ: Poor Share Toxic 100 Air EJ: Minority Share Green House 100 EJ: Poor Share Green House 100 EJ: Minority Share Toxic 100 Water Rank DowDuPont 1 38 22% 51% 18% 47% 1 Berkshire Hathaway 2 5 20% 34% 17% 34% 21 General Electric 3 25% 55% 14% 40% 12 Royal Dutch Shell 4 35 20% 67% 16% 63% 79 TMS International Corp 5 33% 72% Arconic 6 24% 58% 50 LyondellBasell Industries 7 89 20% 70% 21% 76% 18 Freeport-McMoRan 8 27% 48% 18% 69% 75 Exxon Mobil 9 13 24% 69% 18% 60% 16 United Technologies 10 18% 49% 13% 38% 88 BASF 11 26% 44% 16% 47% 6 Schlumberger 12 23% 70% 91 Koch Industries 13 20 19% 44% 15% 46% 10 BP 14 29 19% 35% 21% 73% 38 Nucor 15 34% 67% 17% 41% 35 Huntsman 16 18% 41% 17% 47% 56 Valero Energy 17 26 20% 65% 19% 69% 51 Eastman Chemical 18 97 22% 24% 17% 19% 13 Phillips 66 19 22 19% 57% 16% 62% 39 Occidental Petroleum 20 98 20% 66% 18% 65% 41 Mettler-Toledo International 21 10% 26% General Motors 22 22% 31% 18% 38% 95 Land O'Lakes 23 20% 76% 17% 43% Emerson Electric 24 10% 35% Andeavor 25 45 19% 69% 18% 75% 37 American Electric Power 26 3 16% 9% 15% 16% 2 ArcelorMittal 27 24 30% 58% 23% 59% 9 Praxair 28 99 25% 44% 23% 71% United States Steel 29 30 25% 55% 24% 48% 23 Rio Tinto 30 12% 28% 9% 23% 15 Chevron 31 27 21% 72% 17% 66% 34 Spirit Aerosystems Holdings 32 23% 45% 18% 36% 74 Boeing 33 19% 36% 14% 42% Total S.A. 34 25% 52% 17% 48% 45 Continental AG 35 19% 65% 15% 13% O'Neal Industries 36 29% 56% Albemarle 37 20% 67% 18% 68% 82 Sherwin-Williams 38 17% 36% Eaton 39 11% 26% 85 Deere 40 25% 34% 14% 20% 44 Petrobras 41 25% 82% 23% 83% Targa Resources 42 25% 85% 23% 73% DTE Energy 43 15 24% 40% 23% 34% 7 Marathon Petroleum 44 31 23% 43% 22% 45% 43 Saint-Gobain 45 15% 28% 16% 40% TechnipFMC 46 22% 73% HeidelbergCement 47 74 9% 26% 12% 41% 55 Textron 48 24% 52% 18% 33% 58 3M Company 49 15% 44% 14% 24% 78 Goodyear Tire & Rubber 50 22% 73% 18% 49% 33 Icahn Enterprises 51 17% 31% 15% 11% 84 Zachry Group. Previously ranked at number one among the Toxic 100, Zachry Group has submitted new reports to EPA revising its 2015 TRI reporting. Based on the revision, Zachry Group is now ranked 52nd among the Toxic 100. New editions of the Toxic 100 reflect the most current information from the EPA. 52 21% 59% Celanese 53 17% 59% 14% 53% Becton Dickinson 54 9% 26% 86 Danaher 55 22% 57% Pentair 56 19% 73% 62 Monsanto 57 12% 19% 14% 34% Nissan Motor Company 58 13% 30% 11% 32% Bridgestone 59 16% 19% 16% 32% Honeywell International 60 26% 54% 18% 51% 3 Formosa Plastics 61 23% 64% 22% 61% 59 PPG Industries 62 16% 25% 14% 25% 89 AK Steel 63 92 23% 22% 22% 37% 28 PBF Energy 64 78 21% 46% 18% 46% 73 International Paper 65 23% 41% 21% 46% 20 National Oilwell Varco 66 22% 29% 16% 54% 98 Henkel 67 28% 46% Archer Daniels Midland 68 50 20% 25% 14% 18% 49 Halliburton 69 12% 61% 12% 7% 90 Caterpillar 70 17% 48% 15% 44% 97 Ingredion 71 18% 56% 19% 63% 63 Huntington Ingalls Industries 72 24% 65% 13% 51% 36 Chemours 73 94 20% 42% 20% 35% 14 Energy Transfer 74 83 22% 55% 22% 53% Illinois Tool Works 75 14% 50% Compass Group 76 11% 25% NRG Energy 77 4 14% 43% 11% 48% 17 FirstEnergy 78 9 14% 12% 16% 13% 27 Apollo Global Management 79 20% 31% 19% 42% Alcoa 80 65 17% 13% 14% 20% 25 Olin 81 24% 58% 14% 47% 57 Owens Corning 82 19% 38% 17% 36% 96 Syngenta 83 24% 76% 13% 40% C.R. Bard 84 20% 57% SABIC (Saudi Basic Industries) 85 14% 16% 14% 32% 64 Glencore 86 22% 88% 12% 50% Invesco 87 18% 26% 18% 21% 68 Whirlpool 88 22% 6% 15% 12% Air Products & Chemicals 89 52 14% 29% 19% 66% JBS 90 28% 74% 15% 33% 30 Pemex 91 21% 72% 94 Robert Bosch Previously ranked at number 8 among the Toxic 100, Robert Bosch has submitted new reports to EPA revising its 2015 TRI reporting. Based on the revision, Robert Bosch is now ranked 92nd among the Toxic 100. New editions of the Toxic 100 reflect the most current information from the EPA. 92 14% 36% HollyFrontier 93 16% 25% 17% 36% 61 Leggett & Platt 94 9% 34% 13% 19% Ecolab 95 13% 67% AES Corp. 96 23 20% 28% 20% 53% 5 Duke Energy 97 2 17% 31% 16% 27% 8 Delta Air Lines 98 18% 46% 12% 33% 67 Veolia Environnement 99 33% 62% 18% 49% Tenneco 100 17% 23% 80 Cargill 101 16% 27% 19% 41% 40 CF Industries 41 11% 33% 15% 42% 47 Hitachi 17% 8% 13% 7% 42 PPL Corp. 16 17% 24% 18% 21% 11 Southern Company 1 17% 38% 18% 45% 4 Weyerhaeuser 24% 31% 20% 31% 24 LafargeHolcim 49 18% 55% 13% 38% Brookfield Asset Management 18% 15% 17% 26% 46 Allegion 19% 47% 70 Tyson Foods 21% 33% 18% 30% 54 Mitsubishi Group 15% 43% 16% 40% 48 Dominion Energy 14 15% 44% 14% 46% 32 NextEra Energy 12 21% 55% 16% 52% Fortune Brands Home & Security 38% 75% 87 Scana 54 17% 49% 17% 43% 31 Bayer 26% 40% 21% 40% 71 Williams Companies 72 15% 45% 15% 43% Nippon Steel & Sumitomo Metal 18% 13% 15% 4% 77 Kinder Morgan 87 23% 80% 17% 53% Ameren 21 10% 19% 10% 20% Packaging Corporation of America 22% 32% 18% 23% 19 Flex-N-Gate 26% 30% 65 Masco 16% 38% 81 Snap-on 23% 56% 93 Renco 10% 10% 13% 6% 26 NiSource 56 17% 36% 16% 27% 29 Pfizer 19% 24% 11% 30% 72 Newmont Mining 9% 29% 2% 4% 66 Roper Technologies 20% 32% 92 Intel 15% 44% 11% 37% 76 Waste Management 47 28% 78% 15% 47% Energy Future Holdings 11 19% 41% 15% 45% Xcel Energy 8 14% 28% 15% 39% Public Service Enterprise 73 19% 62% 18% 62% Alliant Energy 67 13% 15% 12% 15% Entergy 17 19% 31% 20% 51% 52 CMS Energy 28 15% 24% 24% 43% 22 Engie 34 19% 45% 19% 68% Macquarie 57 20% 49% 20% 59% 60 Enterprise Products Partners 96 19% 63% 18% 60% Harley-Davidson 14% 31% 69 Novartis 10% 46% 15% 51% 83 Exelon 100 14% 36% 15% 46% Koch Foods 21% 41% 18% 35% 99 Leucadia National 18% 50% 19% 64% 53 Pinnacle West Capital 32 22% 62% 27% 69% Newell Brands 16% 18% 100 Calpine 10 12% 25% 17% 63% Dynegy 6 16% 23% 13% 24% U.S. Government 7 19% 25% 18% 42% WEC Energy Group 18 15% 35% 14% 32% Riverstone Holdings 19 12% 37% 15% 40% Great Plains Energy 25 14% 22% 19% 36% Plant Scherer (facility) 33 9% 22% OGE Energy 36 20% 35% 17% 38% Westar Energy 37 15% 18% 16% 22% Colstrip Energy LP 39 13% 33% 8% 29% Santee Cooper 40 23% 49% 23% 40% Emera 42 17% 40% 16% 48% Basin Electric Power Cooperative 43 9% 8% 8% 11% Associated Electric Cooperative Inc 44 19% 9% 19% 26% Navajo Generating Station (single power plant) 46 14% 49% LS Power 48 15% 42% 17% 44% Murray Energy 51 18% 7% 16% 4% Laramie River (single power plant) 53 17% 13% Omaha Public Power District 55 15% 23% 18% 33% Lower Colorado River Authority 58 14% 34% 16% 31% San Antonio Public Service Board 59 20% 72% 20% 77% Great River Energy 60 10% 8% 7% 6% Republic Services 61 16% 53% Ares Management 62 12% 25% 19% 61% JEA 63 17% 44% 19% 52% Intermountain Power Agency 64 16% 13% 15% 4% Prairie State Generating 66 11% 19% 11% 4% Tri-State Generation & Transmission Association 68 12% 19% 12% 26% Fortis 69 21% 46% 24% 55% PUERTO RICO ELECTRIC POWER AUTHORITY 70 44% 99% 40% 99% Conemaugh Generating Station (single power plant) 71 18% 9% San Juan Generating Station (single power plant) 75 17% 68% JM Stuart (single power plant) 76 21% 8% Nebraska Public Power District 77 14% 16% 8% 12% Salt River Project 79 21% 36% 15% 39% Saudi Aramco 80 17% 48% 17% 53% Keystone Generating Station (single power plant) 81 15% 6% Ohio Valley Electric 82 17% 10% 16% 6% Cemex 84 17% 21% 17% 60% Homer City Holdings LLC. 85 15% 6% 17% 7% Allete 86 15% 9% 14% 6% Touchstone Energy Cooperatives, Inc. 88 16% 9% PDVSA (Petroleos de Venezuela S.A.) 90 16% 55% 13% 43% Seminole Electric Cooperative 91 17% 24% 30% 37% ConocoPhillips 93 14% 52% East Kentucky Power Cooperative 95 21% 5% 19% 9%
Parent entity or corporation | Toxic 100 Air Rank | Green House 100 Rank | Toxic 100 Air EJ: Poor Share | Toxic 100 Air EJ: Minority Share | Green House 100 EJ: Poor Share | Green House 100 EJ: Minority Share | Toxic 100 Water Rank |
---|---|---|---|---|---|---|---|
DowDuPont | 1 | 38 | 22% | 51% | 18% | 47% | 1 |
Berkshire Hathaway | 2 | 5 | 20% | 34% | 17% | 34% | 21 |
General Electric | 3 | 25% | 55% | 14% | 40% | 12 | |
Royal Dutch Shell | 4 | 35 | 20% | 67% | 16% | 63% | 79 |
TMS International Corp | 5 | 33% | 72% | ||||
Arconic | 6 | 24% | 58% | 50 | |||
LyondellBasell Industries | 7 | 89 | 20% | 70% | 21% | 76% | 18 |
Freeport-McMoRan | 8 | 27% | 48% | 18% | 69% | 75 | |
Exxon Mobil | 9 | 13 | 24% | 69% | 18% | 60% | 16 |
United Technologies | 10 | 18% | 49% | 13% | 38% | 88 | |
BASF | 11 | 26% | 44% | 16% | 47% | 6 | |
Schlumberger | 12 | 23% | 70% | 91 | |||
Koch Industries | 13 | 20 | 19% | 44% | 15% | 46% | 10 |
BP | 14 | 29 | 19% | 35% | 21% | 73% | 38 |
Nucor | 15 | 34% | 67% | 17% | 41% | 35 | |
Huntsman | 16 | 18% | 41% | 17% | 47% | 56 | |
Valero Energy | 17 | 26 | 20% | 65% | 19% | 69% | 51 |
Eastman Chemical | 18 | 97 | 22% | 24% | 17% | 19% | 13 |
Phillips 66 | 19 | 22 | 19% | 57% | 16% | 62% | 39 |
Occidental Petroleum | 20 | 98 | 20% | 66% | 18% | 65% | 41 |
Mettler-Toledo International | 21 | 10% | 26% | ||||
General Motors | 22 | 22% | 31% | 18% | 38% | 95 | |
Land O'Lakes | 23 | 20% | 76% | 17% | 43% | ||
Emerson Electric | 24 | 10% | 35% | ||||
Andeavor | 25 | 45 | 19% | 69% | 18% | 75% | 37 |
American Electric Power | 26 | 3 | 16% | 9% | 15% | 16% | 2 |
ArcelorMittal | 27 | 24 | 30% | 58% | 23% | 59% | 9 |
Praxair | 28 | 99 | 25% | 44% | 23% | 71% | |
United States Steel | 29 | 30 | 25% | 55% | 24% | 48% | 23 |
Rio Tinto | 30 | 12% | 28% | 9% | 23% | 15 | |
Chevron | 31 | 27 | 21% | 72% | 17% | 66% | 34 |
Spirit Aerosystems Holdings | 32 | 23% | 45% | 18% | 36% | 74 | |
Boeing | 33 | 19% | 36% | 14% | 42% | ||
Total S.A. | 34 | 25% | 52% | 17% | 48% | 45 | |
Continental AG | 35 | 19% | 65% | 15% | 13% | ||
O'Neal Industries | 36 | 29% | 56% | ||||
Albemarle | 37 | 20% | 67% | 18% | 68% | 82 | |
Sherwin-Williams | 38 | 17% | 36% | ||||
Eaton | 39 | 11% | 26% | 85 | |||
Deere | 40 | 25% | 34% | 14% | 20% | 44 | |
Petrobras | 41 | 25% | 82% | 23% | 83% | ||
Targa Resources | 42 | 25% | 85% | 23% | 73% | ||
DTE Energy | 43 | 15 | 24% | 40% | 23% | 34% | 7 |
Marathon Petroleum | 44 | 31 | 23% | 43% | 22% | 45% | 43 |
Saint-Gobain | 45 | 15% | 28% | 16% | 40% | ||
TechnipFMC | 46 | 22% | 73% | ||||
HeidelbergCement | 47 | 74 | 9% | 26% | 12% | 41% | 55 |
Textron | 48 | 24% | 52% | 18% | 33% | 58 | |
3M Company | 49 | 15% | 44% | 14% | 24% | 78 | |
Goodyear Tire & Rubber | 50 | 22% | 73% | 18% | 49% | 33 | |
Icahn Enterprises | 51 | 17% | 31% | 15% | 11% | 84 | |
Zachry Group. Previously ranked at number one among the Toxic 100, Zachry Group has submitted new reports to EPA revising its 2015 TRI reporting. Based on the revision, Zachry Group is now ranked 52nd among the Toxic 100. New editions of the Toxic 100 reflect the most current information from the EPA. | 52 | 21% | 59% | ||||
Celanese | 53 | 17% | 59% | 14% | 53% | ||
Becton Dickinson | 54 | 9% | 26% | 86 | |||
Danaher | 55 | 22% | 57% | ||||
Pentair | 56 | 19% | 73% | 62 | |||
Monsanto | 57 | 12% | 19% | 14% | 34% | ||
Nissan Motor Company | 58 | 13% | 30% | 11% | 32% | ||
Bridgestone | 59 | 16% | 19% | 16% | 32% | ||
Honeywell International | 60 | 26% | 54% | 18% | 51% | 3 | |
Formosa Plastics | 61 | 23% | 64% | 22% | 61% | 59 | |
PPG Industries | 62 | 16% | 25% | 14% | 25% | 89 | |
AK Steel | 63 | 92 | 23% | 22% | 22% | 37% | 28 |
PBF Energy | 64 | 78 | 21% | 46% | 18% | 46% | 73 |
International Paper | 65 | 23% | 41% | 21% | 46% | 20 | |
National Oilwell Varco | 66 | 22% | 29% | 16% | 54% | 98 | |
Henkel | 67 | 28% | 46% | ||||
Archer Daniels Midland | 68 | 50 | 20% | 25% | 14% | 18% | 49 |
Halliburton | 69 | 12% | 61% | 12% | 7% | 90 | |
Caterpillar | 70 | 17% | 48% | 15% | 44% | 97 | |
Ingredion | 71 | 18% | 56% | 19% | 63% | 63 | |
Huntington Ingalls Industries | 72 | 24% | 65% | 13% | 51% | 36 | |
Chemours | 73 | 94 | 20% | 42% | 20% | 35% | 14 |
Energy Transfer | 74 | 83 | 22% | 55% | 22% | 53% | |
Illinois Tool Works | 75 | 14% | 50% | ||||
Compass Group | 76 | 11% | 25% | ||||
NRG Energy | 77 | 4 | 14% | 43% | 11% | 48% | 17 |
FirstEnergy | 78 | 9 | 14% | 12% | 16% | 13% | 27 |
Apollo Global Management | 79 | 20% | 31% | 19% | 42% | ||
Alcoa | 80 | 65 | 17% | 13% | 14% | 20% | 25 |
Olin | 81 | 24% | 58% | 14% | 47% | 57 | |
Owens Corning | 82 | 19% | 38% | 17% | 36% | 96 | |
Syngenta | 83 | 24% | 76% | 13% | 40% | ||
C.R. Bard | 84 | 20% | 57% | ||||
SABIC (Saudi Basic Industries) | 85 | 14% | 16% | 14% | 32% | 64 | |
Glencore | 86 | 22% | 88% | 12% | 50% | ||
Invesco | 87 | 18% | 26% | 18% | 21% | 68 | |
Whirlpool | 88 | 22% | 6% | 15% | 12% | ||
Air Products & Chemicals | 89 | 52 | 14% | 29% | 19% | 66% | |
JBS | 90 | 28% | 74% | 15% | 33% | 30 | |
Pemex | 91 | 21% | 72% | 94 | |||
Robert Bosch Previously ranked at number 8 among the Toxic 100, Robert Bosch has submitted new reports to EPA revising its 2015 TRI reporting. Based on the revision, Robert Bosch is now ranked 92nd among the Toxic 100. New editions of the Toxic 100 reflect the most current information from the EPA. | 92 | 14% | 36% | ||||
HollyFrontier | 93 | 16% | 25% | 17% | 36% | 61 | |
Leggett & Platt | 94 | 9% | 34% | 13% | 19% | ||
Ecolab | 95 | 13% | 67% | ||||
AES Corp. | 96 | 23 | 20% | 28% | 20% | 53% | 5 |
Duke Energy | 97 | 2 | 17% | 31% | 16% | 27% | 8 |
Delta Air Lines | 98 | 18% | 46% | 12% | 33% | 67 | |
Veolia Environnement | 99 | 33% | 62% | 18% | 49% | ||
Tenneco | 100 | 17% | 23% | 80 | |||
Cargill | 101 | 16% | 27% | 19% | 41% | 40 | |
CF Industries | 41 | 11% | 33% | 15% | 42% | 47 | |
Hitachi | 17% | 8% | 13% | 7% | 42 | ||
PPL Corp. | 16 | 17% | 24% | 18% | 21% | 11 | |
Southern Company | 1 | 17% | 38% | 18% | 45% | 4 | |
Weyerhaeuser | 24% | 31% | 20% | 31% | 24 | ||
LafargeHolcim | 49 | 18% | 55% | 13% | 38% | ||
Brookfield Asset Management | 18% | 15% | 17% | 26% | 46 | ||
Allegion | 19% | 47% | 70 | ||||
Tyson Foods | 21% | 33% | 18% | 30% | 54 | ||
Mitsubishi Group | 15% | 43% | 16% | 40% | 48 | ||
Dominion Energy | 14 | 15% | 44% | 14% | 46% | 32 | |
NextEra Energy | 12 | 21% | 55% | 16% | 52% | ||
Fortune Brands Home & Security | 38% | 75% | 87 | ||||
Scana | 54 | 17% | 49% | 17% | 43% | 31 | |
Bayer | 26% | 40% | 21% | 40% | 71 | ||
Williams Companies | 72 | 15% | 45% | 15% | 43% | ||
Nippon Steel & Sumitomo Metal | 18% | 13% | 15% | 4% | 77 | ||
Kinder Morgan | 87 | 23% | 80% | 17% | 53% | ||
Ameren | 21 | 10% | 19% | 10% | 20% | ||
Packaging Corporation of America | 22% | 32% | 18% | 23% | 19 | ||
Flex-N-Gate | 26% | 30% | 65 | ||||
Masco | 16% | 38% | 81 | ||||
Snap-on | 23% | 56% | 93 | ||||
Renco | 10% | 10% | 13% | 6% | 26 | ||
NiSource | 56 | 17% | 36% | 16% | 27% | 29 | |
Pfizer | 19% | 24% | 11% | 30% | 72 | ||
Newmont Mining | 9% | 29% | 2% | 4% | 66 | ||
Roper Technologies | 20% | 32% | 92 | ||||
Intel | 15% | 44% | 11% | 37% | 76 | ||
Waste Management | 47 | 28% | 78% | 15% | 47% | ||
Energy Future Holdings | 11 | 19% | 41% | 15% | 45% | ||
Xcel Energy | 8 | 14% | 28% | 15% | 39% | ||
Public Service Enterprise | 73 | 19% | 62% | 18% | 62% | ||
Alliant Energy | 67 | 13% | 15% | 12% | 15% | ||
Entergy | 17 | 19% | 31% | 20% | 51% | 52 | |
CMS Energy | 28 | 15% | 24% | 24% | 43% | 22 | |
Engie | 34 | 19% | 45% | 19% | 68% | ||
Macquarie | 57 | 20% | 49% | 20% | 59% | 60 | |
Enterprise Products Partners | 96 | 19% | 63% | 18% | 60% | ||
Harley-Davidson | 14% | 31% | 69 | ||||
Novartis | 10% | 46% | 15% | 51% | 83 | ||
Exelon | 100 | 14% | 36% | 15% | 46% | ||
Koch Foods | 21% | 41% | 18% | 35% | 99 | ||
Leucadia National | 18% | 50% | 19% | 64% | 53 | ||
Pinnacle West Capital | 32 | 22% | 62% | 27% | 69% | ||
Newell Brands | 16% | 18% | 100 | ||||
Calpine | 10 | 12% | 25% | 17% | 63% | ||
Dynegy | 6 | 16% | 23% | 13% | 24% | ||
U.S. Government | 7 | 19% | 25% | 18% | 42% | ||
WEC Energy Group | 18 | 15% | 35% | 14% | 32% | ||
Riverstone Holdings | 19 | 12% | 37% | 15% | 40% | ||
Great Plains Energy | 25 | 14% | 22% | 19% | 36% | ||
Plant Scherer (facility) | 33 | 9% | 22% | ||||
OGE Energy | 36 | 20% | 35% | 17% | 38% | ||
Westar Energy | 37 | 15% | 18% | 16% | 22% | ||
Colstrip Energy LP | 39 | 13% | 33% | 8% | 29% | ||
Santee Cooper | 40 | 23% | 49% | 23% | 40% | ||
Emera | 42 | 17% | 40% | 16% | 48% | ||
Basin Electric Power Cooperative | 43 | 9% | 8% | 8% | 11% | ||
Associated Electric Cooperative Inc | 44 | 19% | 9% | 19% | 26% | ||
Navajo Generating Station (single power plant) | 46 | 14% | 49% | ||||
LS Power | 48 | 15% | 42% | 17% | 44% | ||
Murray Energy | 51 | 18% | 7% | 16% | 4% | ||
Laramie River (single power plant) | 53 | 17% | 13% | ||||
Omaha Public Power District | 55 | 15% | 23% | 18% | 33% | ||
Lower Colorado River Authority | 58 | 14% | 34% | 16% | 31% | ||
San Antonio Public Service Board | 59 | 20% | 72% | 20% | 77% | ||
Great River Energy | 60 | 10% | 8% | 7% | 6% | ||
Republic Services | 61 | 16% | 53% | ||||
Ares Management | 62 | 12% | 25% | 19% | 61% | ||
JEA | 63 | 17% | 44% | 19% | 52% | ||
Intermountain Power Agency | 64 | 16% | 13% | 15% | 4% | ||
Prairie State Generating | 66 | 11% | 19% | 11% | 4% | ||
Tri-State Generation & Transmission Association | 68 | 12% | 19% | 12% | 26% | ||
Fortis | 69 | 21% | 46% | 24% | 55% | ||
PUERTO RICO ELECTRIC POWER AUTHORITY | 70 | 44% | 99% | 40% | 99% | ||
Conemaugh Generating Station (single power plant) | 71 | 18% | 9% | ||||
San Juan Generating Station (single power plant) | 75 | 17% | 68% | ||||
JM Stuart (single power plant) | 76 | 21% | 8% | ||||
Nebraska Public Power District | 77 | 14% | 16% | 8% | 12% | ||
Salt River Project | 79 | 21% | 36% | 15% | 39% | ||
Saudi Aramco | 80 | 17% | 48% | 17% | 53% | ||
Keystone Generating Station (single power plant) | 81 | 15% | 6% | ||||
Ohio Valley Electric | 82 | 17% | 10% | 16% | 6% | ||
Cemex | 84 | 17% | 21% | 17% | 60% | ||
Homer City Holdings LLC. | 85 | 15% | 6% | 17% | 7% | ||
Allete | 86 | 15% | 9% | 14% | 6% | ||
Touchstone Energy Cooperatives, Inc. | 88 | 16% | 9% | ||||
PDVSA (Petroleos de Venezuela S.A.) | 90 | 16% | 55% | 13% | 43% | ||
Seminole Electric Cooperative | 91 | 17% | 24% | 30% | 37% | ||
ConocoPhillips | 93 | 14% | 52% | ||||
East Kentucky Power Cooperative | 95 | 21% | 5% | 19% | 9% |
Explanatory notes (For details, see the technical notes for Toxic 100 Air, Greenhouse 100, or Toxic 100 Water)
Toxic 100 Air Rank, Greenhouse 100 Rank: the company’s rank for air toxics and for greenhouse gases in 2015 -- CTIP’s two most important indexes. Both are for emissions from large facilities only. Links lead to detailed information.
EJ Poor and Minority Shares: Shares of potential exposure to air toxics (for Toxic 100 Air) or to co-pollutants of combustion (for Greenhouse 100) borne by people living below the poverty line or by people in minority racial/ethnic groups.
Toxic 100 Water Rank: the company’s rank for water toxics from large facilities in 2015. Links lead to more detailed information.